<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ColeTrades.com</title>
	<atom:link href="http://coletrades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coletrades.com</link>
	<description>A Trader&#039;s Journey</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='coletrades.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0e0ee7e716f1f46ec909f160eebd0b7e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ColeTrades.com</title>
		<link>http://coletrades.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://coletrades.com/osd.xml" title="ColeTrades.com" />
	<atom:link rel='hub' href='http://coletrades.com/?pushpress=hub'/>
		<item>
		<title>Blue Skies Ahead</title>
		<link>http://coletrades.com/2011/03/07/blue-skies-ahead/</link>
		<comments>http://coletrades.com/2011/03/07/blue-skies-ahead/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:45:30 +0000</pubDate>
		<dc:creator>JorDonna Cole</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Spread Trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://coletrades.com/?p=990</guid>
		<description><![CDATA[I seem to have taken a four month sabbatical from my blog. This certainly hasn&#8217;t been intentional. My weekly schedule has just gotten packed solid with teaching school, wrestling practices, Awanas, Cub Scouts, hosting and attending webinars each week, helping run our design firm, and trading options every day. All of this leaves me quite [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coletrades.com&amp;blog=8468689&amp;post=990&amp;subd=jordonna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coletrades.com/2011/03/07/blue-skies-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cf7dc3938ff50dbb2a277dcf67355867?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JorDonna Cole</media:title>
		</media:content>

		<media:content url="http://jordonna.files.wordpress.com/2011/03/street_sky.jpg" medium="image">
			<media:title type="html">street_sky</media:title>
		</media:content>
	</item>
		<item>
		<title>Perseverance</title>
		<link>http://coletrades.com/2010/10/27/perseverance/</link>
		<comments>http://coletrades.com/2010/10/27/perseverance/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:44:42 +0000</pubDate>
		<dc:creator>JorDonna Cole</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Spread Trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://coletrades.com/?p=964</guid>
		<description><![CDATA[I have made an attempt to write this blog post a couple of times now. However, I just never made it very far until now. My days are jammed pack and it’s been hard to keep up with everything. My Forex trading has taken the biggest hit as I frequently opt to sleep instead of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coletrades.com&amp;blog=8468689&amp;post=964&amp;subd=jordonna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coletrades.com/2010/10/27/perseverance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cf7dc3938ff50dbb2a277dcf67355867?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JorDonna Cole</media:title>
		</media:content>

		<media:content url="http://jordonna.files.wordpress.com/2010/10/climb_rope.jpg" medium="image">
			<media:title type="html">climb_rope</media:title>
		</media:content>

		<media:content url="http://jordonna.files.wordpress.com/2010/10/disney_toys_cars_mater.jpg" medium="image">
			<media:title type="html">Disney_toys_cars_Mater</media:title>
		</media:content>
	</item>
		<item>
		<title>Back to School</title>
		<link>http://coletrades.com/2010/09/13/back-to-schoo/</link>
		<comments>http://coletrades.com/2010/09/13/back-to-schoo/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:43:18 +0000</pubDate>
		<dc:creator>JorDonna Cole</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Spread Trade]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://coletrades.com/?p=948</guid>
		<description><![CDATA[Now that summer vacations are officially coming to an end, we can expect the professional traders and fund managers to return to work. This means the volume in the market will grow and hopefully the playing field should become clearer&#8230; it should become evident whether the bears or bulls are in charge of the market. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coletrades.com&amp;blog=8468689&amp;post=948&amp;subd=jordonna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coletrades.com/2010/09/13/back-to-schoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cf7dc3938ff50dbb2a277dcf67355867?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JorDonna Cole</media:title>
		</media:content>

		<media:content url="http://jordonna.files.wordpress.com/2010/09/alarm_clock.jpg" medium="image">
			<media:title type="html">alarm_clock</media:title>
		</media:content>
	</item>
		<item>
		<title>Keep Your Shirt On!</title>
		<link>http://coletrades.com/2010/08/08/keep-shirt-on/</link>
		<comments>http://coletrades.com/2010/08/08/keep-shirt-on/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:20:38 +0000</pubDate>
		<dc:creator>JorDonna Cole</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[in the money]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[naked put]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strangle]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://coletrades.com/?p=925</guid>
		<description><![CDATA[It&#8217;s August. Temps are topping 100º for the second week in Oklahoma. School starts Wednesday, and I would like the bull rally to continue. If you look at the Dow, S&#38;P, and Nasdaq you can see they were each hitting some resistance last week. This coming week they may break through the resistance, they may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coletrades.com&amp;blog=8468689&amp;post=925&amp;subd=jordonna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coletrades.com/2010/08/08/keep-shirt-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cf7dc3938ff50dbb2a277dcf67355867?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JorDonna Cole</media:title>
		</media:content>

		<media:content url="http://jordonna.files.wordpress.com/2010/08/dollar_shirt.jpg" medium="image">
			<media:title type="html">Dollar_Shirt</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer Vacation</title>
		<link>http://coletrades.com/2010/07/26/summer-vacation/</link>
		<comments>http://coletrades.com/2010/07/26/summer-vacation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:38:26 +0000</pubDate>
		<dc:creator>JorDonna Cole</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://coletrades.com/?p=905</guid>
		<description><![CDATA[So far, this has proved to be quite the summer for me and my trading world. It has been full of volatility, including quick price movements that last less than a day. Last summer, traders enjoyed the strong bull market which was not a typical summer at all. Usually volume tends to decrease during these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=coletrades.com&amp;blog=8468689&amp;post=905&amp;subd=jordonna&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://coletrades.com/2010/07/26/summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cf7dc3938ff50dbb2a277dcf67355867?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">JorDonna Cole</media:title>
		</media:content>

		<media:content url="http://jordonna.files.wordpress.com/2010/07/business_vacation.jpg" medium="image">
			<media:title type="html">business_vacation</media:title>
		</media:content>
	</item>
	</channel>
</rss>
